<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Associated Press</title>
	<atom:link href="https://illinoisfamilyaction.org/tag/the-associated-press/feed/" rel="self" type="application/rss+xml" />
	<link>https://illinoisfamilyaction.org</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jan 2025 11:45:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://illinoisfamilyaction.org/wp-content/uploads/2020/06/cropped-download-32x32.jpg</url>
	<title>The Associated Press</title>
	<link>https://illinoisfamilyaction.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">76203252</site>	<item>
		<title>Carbon Dioxide Cabal Finally Getting Pushback</title>
		<link>https://illinoisfamilyaction.org/2025/01/carbon-dioxide-cabal-finally-getting-pushback/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 11:00:54 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Cheri Steinmetz]]></category>
		<category><![CDATA[climate propaganda]]></category>
		<category><![CDATA[CO2 Coalition]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Green Amendment]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[John Bear]]></category>
		<category><![CDATA[Kathy Seeley]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Montana Supreme Court]]></category>
		<category><![CDATA[Our Children’s Trust filed Held v. Montana]]></category>
		<category><![CDATA[Robert Knight]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Sunoco v. Honolulu]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[U.N. Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[United Conservative Party of Alberta]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=28547</guid>

					<description><![CDATA[<p><em>Written by Robert Knight</em></p>
<p>What do some young activists in Montana have in common with Honolulu city officials?</p>
<p>It’s hysteria over carbon dioxide, the gas we breathe out, that makes all life possible.</p>
<p>Both groups have won recent court rulings in lawsuits to ban fossil fuels. The plaintiffs seek to punish companies that provide natural gas, oil and coal to power the electric grid, cars, airplanes, and other useful modern amenities.</p>
<p>This is beyond foolish. For instance, try getting to Hawaii using solar or wind power.&#8230; <a href="https://illinoisfamilyaction.org/2025/01/carbon-dioxide-cabal-finally-getting-pushback/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28547</post-id>	</item>
		<item>
		<title>Harris Had a More Leftist Voting Record Than Sanders</title>
		<link>https://illinoisfamilyaction.org/2024/07/harris-had-a-more-leftist-voting-record-than-sanders/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 11:00:00 +0000</pubDate>
				<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[2024 Election]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Alexandria Ocasio-Cortez]]></category>
		<category><![CDATA[Ann Telnaes]]></category>
		<category><![CDATA[Antifa]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Black Lives Matter]]></category>
		<category><![CDATA[Brian Buescher]]></category>
		<category><![CDATA[Clarence Thomas]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Do No Harm Act]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[George Stephanopoulos]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John Roberts]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Medicare-for-all]]></category>
		<category><![CDATA[National Institute of Family and Life Advocates v. Becerra]]></category>
		<category><![CDATA[nflation Reduction Act]]></category>
		<category><![CDATA[Roe v. Wade]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[The Equality Act]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=27017</guid>

					<description><![CDATA[<p><em>Written by Robert Knight</em></p>
<p>Within hours of her being announced as President Biden’s presumed replacement as the Democratic nominee, Vice President <strong>Kamala Harris</strong>’ moderate makeover began.</p>
<p>Journalists reflexively began gushing over her “historic” candidacy and centrist views.</p>
<p>The love bombing and sheer dishonesty is a replay of 2020, when she ran for vice president as a supposed moderate.</p>
<p>The facts loudly spoke otherwise. As a U.S. senator from California from 2017 to 2021, she had a more leftist voting record even than socialist U.S.&#8230; <a href="https://illinoisfamilyaction.org/2024/07/harris-had-a-more-leftist-voting-record-than-sanders/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27017</post-id>	</item>
		<item>
		<title>The Gulf Widens Between Democrats’ Truth &#038; Lies</title>
		<link>https://illinoisfamilyaction.org/2022/03/the-gulf-widens-between-democrats-truth-and-lies/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 14:00:20 +0000</pubDate>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Allysia Finley]]></category>
		<category><![CDATA[Christian Medical and Dental Association]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[enter for Tech and Civic Life]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Glenn Youngkin]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kathy Hochul]]></category>
		<category><![CDATA[Ken Paxton]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Michael Gableman]]></category>
		<category><![CDATA[NIFLA v. Becerra]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=19225</guid>

					<description><![CDATA[<p><em>Written by Robert Knight</em></p>
<p>If you don’t go outside the legacy media, you might have missed a few important stories.</p>
<p>In New York, Democrat Gov. <strong>Kathy Hochul</strong> extended the COVID-19 “emergency” to March 16, even though the pandemic is running out of steam.</p>
<p>“The rate of new COVID-19 hospital admissions has been increasing over the past month to over 300 new admissions a day,” she said. But, as <em>The Wall Street Journal</em>’s <strong>Allysia Finley</strong> points out, “In fact, state data show that daily new hospital admissions fell to around 300 from 2,100 in early January.”&#8230; <a href="https://illinoisfamilyaction.org/2022/03/the-gulf-widens-between-democrats-truth-and-lies/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19225</post-id>	</item>
		<item>
		<title>Leftist Media Shocked at Number of Latinos Voting GOP</title>
		<link>https://illinoisfamilyaction.org/2018/12/leftist-media-shocked-at-number-of-latinos-voting-gop/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 13:55:48 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Carlos Garcia]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Edison Research]]></category>
		<category><![CDATA[Fernand Amandi]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Jens Manuel Krogstad]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Mark Hugo Lopez]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[NORC poll]]></category>
		<category><![CDATA[Pedro Gonzalez]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Repubicans]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=10634</guid>

					<description><![CDATA[<p><em>Written by Michael F. Haverluck</em></p>
<p class="selectionShareable">The left-leaning MSNBC was amazed when a new survey revealed that a surprisingly large percentage of Hispanics voted for Republicans in November’s midterm election.</p>
<p class="selectionShareable">In fact, the survey conducted for The Associated Press by NORC at the University of Chicago divulged that nearly one in three of the 7,738 Latino voters surveyed casted their ballots for GOP candidates just over two years ago.</p>
<p class="selectionShareable">“In November&#8217;s elections, 32 percent of Latinos voted for Republicans, frustrating Democrats, according to AP VoteCast data,” <a href="https://www.nbcnews.com/politics/donald-trump/defying-pundits-gop-share-latino-vote-steady-under-trump-n952411?cid=sm_npd_ms_tw_ma" target="_blank" rel="noopener">The Associated Press (AP) announced in a report published by NBCNews.com</a>&#8230; <a href="https://illinoisfamilyaction.org/2018/12/leftist-media-shocked-at-number-of-latinos-voting-gop/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10634</post-id>	</item>
	</channel>
</rss>
