<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RNC</title>
	<atom:link href="https://illinoisfamilyaction.org/tag/rnc/feed/" rel="self" type="application/rss+xml" />
	<link>https://illinoisfamilyaction.org</link>
	<description></description>
	<lastBuildDate>Thu, 05 Sep 2024 11:50:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://illinoisfamilyaction.org/wp-content/uploads/2020/06/cropped-download-32x32.jpg</url>
	<title>RNC</title>
	<link>https://illinoisfamilyaction.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">76203252</site>	<item>
		<title>Making It Too Big To Rig</title>
		<link>https://illinoisfamilyaction.org/2024/09/making-it-too-big-to-rig/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Sat, 07 Sep 2024 10:00:59 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2024 Election]]></category>
		<category><![CDATA[Anthony Wiener]]></category>
		<category><![CDATA[Arlington National Cemetery]]></category>
		<category><![CDATA[Chinese Communist Party]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[J.D. Vance]]></category>
		<category><![CDATA[Jeff Carlson]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Lara Trump]]></category>
		<category><![CDATA[Make America Great Again]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Real Clear Politics]]></category>
		<category><![CDATA[RFK Jr.]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Scott Pressler]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tim Walz]]></category>
		<category><![CDATA[Tulsi Gabbard]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=27331</guid>

					<description><![CDATA[<p><em>Written by Don Surber</em></p>
<p>On Labor Day, the traditional start of fall election campaigns, <em>Real Clear Politics</em> gave <strong>Kamala Harris</strong> a lead of 1.8 points in the national polls. On the same date in 2020, <strong>Joe Biden</strong> had a 7.2 point lead. On the same date in 2016, <strong>Hillary Clinton</strong> had a 4.1 point lead.</p>
<p>While this appears to be comforting news, the three races were different because the first two races had October Surprises that favored <strong>Donald J.</strong>&#8230; <a href="https://illinoisfamilyaction.org/2024/09/making-it-too-big-to-rig/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27331</post-id>	</item>
		<item>
		<title>This Political Moment is No Laughing Matter</title>
		<link>https://illinoisfamilyaction.org/2024/07/this-political-moment-is-no-laughing-matter/</link>
		
		<dc:creator><![CDATA[Alyssa Sonnenburg]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 10:00:50 +0000</pubDate>
				<category><![CDATA[Faith & Religion]]></category>
		<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Illinois Politics]]></category>
		<category><![CDATA[Marriage, Family & Culture]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Sanctity of Life]]></category>
		<category><![CDATA[2024 Election]]></category>
		<category><![CDATA[ballot initiatives]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[Chris Iversen]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Platform]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Michael Whatley]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[Republican National Committee]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Roe v. Wade]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=26766</guid>

					<description><![CDATA[<p><em>Written by Calvin Lindstrom</em></p>
<p>There have been a lot of laughs at <strong>President Joseph R. Biden’s</strong> expense since his disastrous debate with former <strong>President Trump</strong> on Thursday, June 28.</p>
<p>Democrats have been in a state of panic since then.</p>
<p><em>USA Today</em> on June 30 <a href="https://www.usatoday.com/story/news/politics/elections/2024/06/30/poll-biden-mental-age-debate/74262195007/" target="_blank" rel="noopener">reported</a> the shocking results of a CBS/You Gov National Survey in which 72% of voters –  as well as nearly half of his party – said they do not believe Biden has the mental or cognitive capacity to serve as president.&#8230; <a href="https://illinoisfamilyaction.org/2024/07/this-political-moment-is-no-laughing-matter/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26766</post-id>	</item>
		<item>
		<title>Students for Life Action Demands GOP Remain Pro-Life</title>
		<link>https://illinoisfamilyaction.org/2024/07/students-for-life-action-demands-gop-remain-pro-life/</link>
		
		<dc:creator><![CDATA[Alyssa Sonnenburg]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 13:00:37 +0000</pubDate>
				<category><![CDATA[Faith & Religion]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Marriage, Family & Culture]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Sanctity of Life]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Students for Life Action]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=26757</guid>

					<description><![CDATA[<p><em>Written by Alyssa Sonnenburg</em></p>
<p>Since the reversal of <em>Roe v. Wade</em> in June of 2022, the pro-life issue has become more important than ever before.</p>
<p>With the Republican National Convention coming up on July 15<sup>th</sup> in Milwaukee, Students for Life Action (SFLAction) understands this crucial moment and is demanding that the Republican Party (Grand Old Party, GOP) maintain its pro-life stance.</p>
<p>While the GOP has been dedicated to the pro-life cause for decades, there are some Republicans (Republicans In Name Only, RINOs) that stand as a hindrance to the pro-life mission.&#8230; <a href="https://illinoisfamilyaction.org/2024/07/students-for-life-action-demands-gop-remain-pro-life/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26757</post-id>	</item>
		<item>
		<title>Pro-Life/Pro-Family/Parents Rights in GOP Platform</title>
		<link>https://illinoisfamilyaction.org/2024/07/pro-life-pro-family-parents-rights-in-gop-platform/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 10:00:30 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Sanctity of Life]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Alan Spitz]]></category>
		<category><![CDATA[Don Tracy]]></category>
		<category><![CDATA[Laura Pollastrini]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[Pro-Life Plank]]></category>
		<category><![CDATA[Republican Party Platform]]></category>
		<category><![CDATA[RNC]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=26748</guid>

					<description><![CDATA[<p><em>Written by Paul Caprio</em></p>
<p>It is our understanding that the RNC is considering a national platform without mentioning pro-life, pro-family, or parents’ rights issues. That would be a major mistake. Here is why:</p>
<p>Pro-Life Catholics and evangelical Christians make up the largest single GOP voting bloc. Many are low frequency GOP voters, if they vote at all. In 2016 and 2020, evangelical Christians voted for President Donald Trump at a rate of 75-78 percent, according to most post-election polls.&#8230; <a href="https://illinoisfamilyaction.org/2024/07/pro-life-pro-family-parents-rights-in-gop-platform/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26748</post-id>	</item>
		<item>
		<title>Tell the RNC to Protect Life in the GOP Platform</title>
		<link>https://illinoisfamilyaction.org/2024/06/tell-the-rnc-to-protect-life-in-the-2024-gop-platform/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Sat, 15 Jun 2024 20:00:52 +0000</pubDate>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Sanctity of Life]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Alan Spitz]]></category>
		<category><![CDATA[Don Tracy]]></category>
		<category><![CDATA[Laura Pollastrini]]></category>
		<category><![CDATA[Pro-Life Plank]]></category>
		<category><![CDATA[Republican Party Platform]]></category>
		<category><![CDATA[RNC]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=26488</guid>

					<description><![CDATA[<p><em>Written by Pastor Calvin Lindstrom</em></p>
<p style="text-align: center;"><span style="color: #0000ff;"><strong>Will The GOP Uphold the Sanctity of Human Life?</strong></span></p>
<p>On March 20, 1854, at a schoolhouse in Ripon, Wisconsin, the <a href="https://en.wikipedia.org/wiki/History_of_the_Republican_Party_(United_States)">Republican Party</a> was established to stop the expansion of slavery into western territories. Six years later, Abraham Lincoln was elected as the first Republican president. After Lincoln, 18 other Republicans have been elected to the office of President of the United States.</p>
<p>Since 1973, the Republican Party has officially opposed abortion in its party platform.&#8230; <a href="https://illinoisfamilyaction.org/2024/06/tell-the-rnc-to-protect-life-in-the-2024-gop-platform/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26488</post-id>	</item>
		<item>
		<title>Trump is More Popular Than Obama and it’s Driving the Fake Newsers Nuts</title>
		<link>https://illinoisfamilyaction.org/2018/08/trump-is-more-popular-than-obama-and-its-driving-the-fake-newsers-nuts/</link>
		
		<dc:creator><![CDATA[Benjamin D. Smith]]></dc:creator>
		<pubDate>Wed, 08 Aug 2018 09:00:32 +0000</pubDate>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Jim Acosta]]></category>
		<category><![CDATA[John Cox]]></category>
		<category><![CDATA[Kaley McEnany]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[Todd Starnes]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=9637</guid>

					<description><![CDATA[<p><em>Written by Autumn Price Johnson</em></p>
<p>President <strong>Trump</strong>’s popularity is soaring among voters in spite of round-the-clock attacks from CNN’s <strong>Jim Acosta</strong> and others in the Fake News industry.</p>
<p>“When they see the anger from the media – the seething rage against this president, it drives people to the president’s corner,” Republican National Committee spokesperson <strong>Kaley McEnany</strong> said on the <strong>Todd Starnes</strong> Radio Show.</p>
<p>McEnany cited a new Rasmussen <strong><a href="https://www.express.co.uk/news/world/998515/Donald-Trump-news-Obama-US-poll-Rasmussen-Reports-US-approval-rating">poll</a> </strong>showing President Trump has a current approval rating of 48%, while former President <strong>Barack Obama</strong> had an approval rating of 46% at the same point in his presidency.&#8230; <a href="https://illinoisfamilyaction.org/2018/08/trump-is-more-popular-than-obama-and-its-driving-the-fake-newsers-nuts/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9637</post-id>	</item>
		<item>
		<title>Conervatives Oppose Las Vegas GOP Bid</title>
		<link>https://illinoisfamilyaction.org/2014/04/conervatives-oppose-las-vegas-gop-bid/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Sat, 12 Apr 2014 22:22:52 +0000</pubDate>
				<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Andrea Lafferty]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[James Dobson]]></category>
		<category><![CDATA[Paul Caprio]]></category>
		<category><![CDATA[Phyllis Schlafly]]></category>
		<category><![CDATA[Reince Priebus]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[RNCC]]></category>
		<category><![CDATA[Tim Wildmon]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=2095</guid>

					<description><![CDATA[<p><a href="https://illinoisfamilyaction.org/wp-content/uploads/2014/04/REPUBS_NEV_CONVENTION.jpg"><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-2096" title="REPUBS_NEV_CONVENTION" src="https://illinoisfamilyaction.org/wp-content/uploads/2014/04/REPUBS_NEV_CONVENTION.jpg" alt="" width="521" height="325" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2014/04/REPUBS_NEV_CONVENTION.jpg 521w, https://illinoisfamilyaction.org/wp-content/uploads/2014/04/REPUBS_NEV_CONVENTION-300x187.jpg 300w" sizes="auto, (max-width: 521px) 100vw, 521px" /></a></p>
<p><em>Written by Tod Gillman, DallasNews.com</em></p>
<p>Some of the heaviest hitters on the religious right are pressuring GOP leaders to cross off Las Vegas as a potential host city for its 2016 convention, warning that putting the next convention in Sin City will harm the party’s image and drive away supporters.</p>
<p>Dallas already pitches itself as a more wholesome alternative to Vegas, and the push-back could bolster the city’s effort.</p>
<p>The leaders sent a letter last week to Republican chairman <strong>Reince Priebus</strong>, putting him on notice that picking Vegas would generate friction.&#8230; <a href="https://illinoisfamilyaction.org/2014/04/conervatives-oppose-las-vegas-gop-bid/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2095</post-id>	</item>
	</channel>
</rss>
