<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoover Institution</title>
	<atom:link href="https://illinoisfamilyaction.org/tag/hoover-institution/feed/" rel="self" type="application/rss+xml" />
	<link>https://illinoisfamilyaction.org</link>
	<description></description>
	<lastBuildDate>Mon, 25 Nov 2024 12:37:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://illinoisfamilyaction.org/wp-content/uploads/2020/06/cropped-download-32x32.jpg</url>
	<title>Hoover Institution</title>
	<link>https://illinoisfamilyaction.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">76203252</site>	<item>
		<title>Climate Hysteria is About to Meet its Match With Chris Wright</title>
		<link>https://illinoisfamilyaction.org/2024/11/climate-hysteria-is-about-to-meet-its-match-with-chris-wright/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 12:00:09 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Anthony Fauci]]></category>
		<category><![CDATA[Bjorn Lomborg]]></category>
		<category><![CDATA[Chris Wright]]></category>
		<category><![CDATA[climate alarmism]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Doug Burgum]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Hoover Institution]]></category>
		<category><![CDATA[James Moodey]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Lee Zeldin]]></category>
		<category><![CDATA[Matt Gaetz]]></category>
		<category><![CDATA[Patrick Moore]]></category>
		<category><![CDATA[Robert F. Kennedy Jr]]></category>
		<category><![CDATA[secretary of energy]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[The Washington Times]]></category>
		<category><![CDATA[Washington Post]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=28176</guid>

					<description><![CDATA[<p><em>Written by Robert Knight</em></p>
<p>Somehow, I don’t think the phrase “make my day” says enough about President-elect <strong>Donald Trump</strong>’s Cabinet nominees.</p>
<p>Now that former U.S. Representative <strong>Matt Gaetz</strong>, Florida Republican, has withdrawn from consideration for attorney general, the most outrageously volatile pick has to be <strong>Robert F. Kennedy Jr.</strong> for secretary of health and human services.</p>
<p>I’m not sure this will go over well with everyone, but anyone who gives <strong>Anthony</strong> “gain of function research” <strong>Fauci</strong> nightmares and has the pharmaceutical giants nervously watching their share prices fall is probably in the right place.&#8230; <a href="https://illinoisfamilyaction.org/2024/11/climate-hysteria-is-about-to-meet-its-match-with-chris-wright/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28176</post-id>	</item>
		<item>
		<title>Numbers Don’t Lie, Except When Democrats Report Them</title>
		<link>https://illinoisfamilyaction.org/2024/08/numbers-dont-lie-except-when-democrats-report-them/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 12:02:42 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Al Capone]]></category>
		<category><![CDATA[Antifa]]></category>
		<category><![CDATA[Bjorn Lomborg]]></category>
		<category><![CDATA[Black Lives Matter]]></category>
		<category><![CDATA[Border Patrol]]></category>
		<category><![CDATA[border security]]></category>
		<category><![CDATA[Chick-Fil-A]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Edmundo Gonzalez]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Hoover Institution]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[illegal aliens]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[January 6th]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[Nicolas Maduro]]></category>
		<category><![CDATA[open borders]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>
		<category><![CDATA[Venezuela]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=27084</guid>

					<description><![CDATA[<p><em>Written by Robert Knight</em></p>
<p>President Biden said during July’s heat wave that “extreme heat is the No. 1 weather-related killer in the United States.”</p>
<p>Mr. Biden is “wrong by a factor of 25,” wrote Bjorn Lomborg, a visiting fellow at the Hoover Institution, in <em>The Wall Street Journal</em>. “While extreme heat kills nearly 6,000 Americans each year, cold kills 152,000, of which 12,000 die from extreme cold.”</p>
<p>Mr. Lomborg noted that heat-related deaths have declined for decades in the United States and around the world because prosperity has allowed more people to afford air conditioning and other technology.&#8230; <a href="https://illinoisfamilyaction.org/2024/08/numbers-dont-lie-except-when-democrats-report-them/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27084</post-id>	</item>
	</channel>
</rss>
