<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Pataki</title>
	<atom:link href="https://illinoisfamilyaction.org/tag/george-pataki/feed/" rel="self" type="application/rss+xml" />
	<link>https://illinoisfamilyaction.org</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2015 16:23:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://illinoisfamilyaction.org/wp-content/uploads/2020/06/cropped-download-32x32.jpg</url>
	<title>George Pataki</title>
	<link>https://illinoisfamilyaction.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">76203252</site>	<item>
		<title>Republicans’ Media Bias Claims Boosted by Scarcity of Right-Leaning Journalists</title>
		<link>https://illinoisfamilyaction.org/2015/11/republicans-media-bias-claims-boosted-by-scarcity-of-right-leaning-journalists/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 16:23:18 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[David D’Alessio]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Drudge Report]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Fox Business Network]]></category>
		<category><![CDATA[George Pataki]]></category>
		<category><![CDATA[Left Turn: How Liberal Media Bias Distorts the American Mind]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[The Huffington Post]]></category>
		<category><![CDATA[Tim Groseclose]]></category>
		<guid isPermaLink="false">http://ifaction.wpengine.com/?p=4917</guid>

					<description><![CDATA[<p><a href="http://ifaction.wpengine.com/wp-content/uploads/2015/11/LIBERAL-MEDIA.jpg"><img fetchpriority="high" decoding="async" class="size-full wp-image-4918 aligncenter" src="http://ifaction.wpengine.com/wp-content/uploads/2015/11/LIBERAL-MEDIA.jpg" alt="LIBERAL-MEDIA" width="565" height="375" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2015/11/LIBERAL-MEDIA.jpg 565w, https://illinoisfamilyaction.org/wp-content/uploads/2015/11/LIBERAL-MEDIA-300x199.jpg 300w" sizes="(max-width: 565px) 100vw, 565px" /></a></p>
<p><em>Written by Kelly Riddell</em><br />
<em>The Washington Times</em></p>
<p>A mere 7 percent of journalists identify as Republicans, and when they do give money to political campaigns they usually donate to Democrats, lending evidence to Republican presidential candidates’ claims that they are facing a hostile audience when they deal with the press.</p>
<p>As Republican candidates prepare for their fourth debate of the primary season Tuesday in Milwaukee, the people doing the questioning are increasingly in the spotlight, with their motives being questioned by the campaigns, voters and even by their fellow journalists.&#8230; <a href="https://illinoisfamilyaction.org/2015/11/republicans-media-bias-claims-boosted-by-scarcity-of-right-leaning-journalists/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4917</post-id>	</item>
		<item>
		<title>Highly Religious Republicans Don&#8217;t Like Trump</title>
		<link>https://illinoisfamilyaction.org/2015/09/highly-religious-republicans-dont-like-trump/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Mon, 14 Sep 2015 16:30:36 +0000</pubDate>
				<category><![CDATA[Faith & Religion]]></category>
		<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[George Pataki]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://ifaction.wpengine.com/?p=4586</guid>

					<description><![CDATA[<p><a href="http://ifaction.wpengine.com/wp-content/uploads/2015/09/Donald_trump.jpg"><img decoding="async" class="size-full wp-image-4587 aligncenter" src="http://ifaction.wpengine.com/wp-content/uploads/2015/09/Donald_trump.jpg" alt="Donald_trump" width="605" height="340" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2015/09/Donald_trump.jpg 605w, https://illinoisfamilyaction.org/wp-content/uploads/2015/09/Donald_trump-300x169.jpg 300w" sizes="(max-width: 605px) 100vw, 605px" /></a></p>
<p><em>Written by Frank Newport</em></p>
<p>Late in August <em>New York Times</em> columnist <strong>Frank Bruni</strong> <a href="http://www.nytimes.com/2015/08/26/opinion/frank-bruni-trump-ward-christian-soldiers.html?_r=0">expressed</a> puzzlement over what he cited as <strong><a href="http://www.gallup.com/opinion/polling-matters/185438/trump-image-below-average-among-highly-religious-republicans.aspx">Donald Trump</a></strong>&#8216;s high level of support among evangelical Republicans. A piece this week in <em>The</em> <em>Christian Post</em> similarly, albeit from a different perspective, <a href="http://www.christianpost.com/news/why-is-donald-trump-receiving-so-much-support-from-evangelicals-144826/">ponders</a> why Trump is &#8220;receiving so much support from evangelicals.&#8221; CNN carried a recent <a href="http://www.cnn.com/2015/09/11/politics/carson-trump-evangelicals-2016/">report</a> on the battle for evangelical voters between Trump and <strong>Ben Carson</strong>. A recent report in <em>The Wall Street Journal</em> <a href="http://blogs.wsj.com/washwire/2015/08/26/donald-trump-plans-meeting-with-evangelicals/">indicated</a>that Donald Trump plans on meeting with evangelical leaders later in September in his office.&#8230; <a href="https://illinoisfamilyaction.org/2015/09/highly-religious-republicans-dont-like-trump/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4586</post-id>	</item>
		<item>
		<title>What GOP Candidates Said About Supreme Court’s Gay Marriage Ruling</title>
		<link>https://illinoisfamilyaction.org/2015/08/what-gop-candidates-said-about-supreme-courts-gay-marriage-ruling/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 10:00:48 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Marriage, Family & Culture]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[First Amendment Defense Act]]></category>
		<category><![CDATA[George Pataki]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Maggie Gallagher]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Obergefell v. Hodges]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[religious liberty]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[same-sex marriage]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>
		<guid isPermaLink="false">http://ifaction.wpengine.com/?p=4402</guid>

					<description><![CDATA[<p style="text-align: center;"><a href="http://ifaction.wpengine.com/wp-content/uploads/2015/08/GOP-Candidates.jpg"><img decoding="async" class=" size-full wp-image-4404 aligncenter" src="http://ifaction.wpengine.com/wp-content/uploads/2015/08/GOP-Candidates.jpg" alt="GOP Candidates" width="599" height="341" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2015/08/GOP-Candidates.jpg 599w, https://illinoisfamilyaction.org/wp-content/uploads/2015/08/GOP-Candidates-300x171.jpg 300w" sizes="(max-width: 599px) 100vw, 599px" /></a><em><span style="color: #ff6600;"><strong>Santorum, Huckabee, Cruz, Jindal make the A Team</strong></span></em></p>
<p>&#160;</p>
<p><em>Written by Maggie Gallagher</em><br />
On June 26, a narrow majority of U.S. Supreme Court justices struck down the traditional definition of marriage, ruling all 50 states must recognize same-sex unions as marriages.</p>
<p>The four dissenters included the usually mild-mannered Chief Justice John Roberts, who called the majority opinion “dangerous to the rule of law”: “The majority’s decision is an act of will, not legal judgment. The right it announces has no basis in the Constitution or this Court’s precedent.”&#8230; <a href="https://illinoisfamilyaction.org/2015/08/what-gop-candidates-said-about-supreme-courts-gay-marriage-ruling/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4402</post-id>	</item>
		<item>
		<title>Score Card from the Big Debates</title>
		<link>https://illinoisfamilyaction.org/2015/08/score-card-from-the-big-debates/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 00:00:04 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[George Pataki]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Jim Gilmore]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<guid isPermaLink="false">http://ifaction.wpengine.com/?p=4266</guid>

					<description><![CDATA[<p><a href="http://ifaction.wpengine.com/wp-content/uploads/2015/08/GOP-Debate.jpg"><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-4267" src="http://ifaction.wpengine.com/wp-content/uploads/2015/08/GOP-Debate.jpg" alt="????????" width="585" height="344" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2015/08/GOP-Debate.jpg 585w, https://illinoisfamilyaction.org/wp-content/uploads/2015/08/GOP-Debate-300x176.jpg 300w" sizes="auto, (max-width: 585px) 100vw, 585px" /></a></p>
<p><em>Written by Michael Medved</em></p>
<p>All Republicans should feel relieved, if not jubilant. Lots of winners who helped themselves, and no disastrous losers.</p>
<p>Major gains for <strong>Marco Rubio</strong> who was lucid, passionate, self-assured, Kennedyesque – cementing his status as everyone’s second choice, which may win him the nomination, ultimately. <strong>John Kasich</strong> also moved his campaign forward: starting in tenth place (according to the polls) he looked and sounded like a folksy, credible, mainstream contender. <strong>Jeb Bush</strong>, who had to overcome a recent reputation for bumbling and gaffes, seemed strong, capable, sympathetic, and accessible.&#8230; <a href="https://illinoisfamilyaction.org/2015/08/score-card-from-the-big-debates/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4266</post-id>	</item>
	</channel>
</rss>
