<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmund Burke</title>
	<atom:link href="https://illinoisfamilyaction.org/tag/edmund-burke/feed/" rel="self" type="application/rss+xml" />
	<link>https://illinoisfamilyaction.org</link>
	<description></description>
	<lastBuildDate>Fri, 06 Feb 2026 21:37:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://illinoisfamilyaction.org/wp-content/uploads/2020/06/cropped-download-32x32.jpg</url>
	<title>Edmund Burke</title>
	<link>https://illinoisfamilyaction.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">76203252</site>	<item>
		<title>So YOU Elected Pritzker?</title>
		<link>https://illinoisfamilyaction.org/2026/02/so-you-elected-pritzker/</link>
		
		<dc:creator><![CDATA[Alyssa Sonnenburg]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 10:00:34 +0000</pubDate>
				<category><![CDATA[Illinois Politics]]></category>
		<category><![CDATA[LGBTQ Agenda]]></category>
		<category><![CDATA[Marriage, Family & Culture]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Sanctity of Life]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Edmund Burke]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Governor Pritzker]]></category>
		<category><![CDATA[Illinois Democrats]]></category>
		<category><![CDATA[Plato]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[voter guide]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=31393</guid>

					<description><![CDATA[<p><em>Written by Alyssa Sonnenburg</em></p>
<p>The Illinois gubernatorial primary and general elections are coming up in March and November of this year, respectively.</p>
<p>For the past eight years, Illinoisans have had first-hand experience of the radical nature of the Democratic Party in Illinois.</p>
<ul>
<li>Shocking abortion statistics: 38,472 abortions in Illinois in 2014; 89,770 in 2024.</li>
<li>The highest combined state and local tax burden in the nation.</li>
<li>Heightened violence.</li>
<li>Radical school curriculum: sex ed in kindergarten, proficiency testing of LGBTQ history in 8<sup>th</sup> grade in order to graduate, tampons in <strong><em>boys </em></strong>school bathrooms, and much more.</li></ul>&#8230; <a href="https://illinoisfamilyaction.org/2026/02/so-you-elected-pritzker/" class="read-more">Continue Reading </a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31393</post-id>	</item>
		<item>
		<title>Voters Must Choose Between Revelation or Revolution This Election Year</title>
		<link>https://illinoisfamilyaction.org/2020/09/voters-must-choose-between-revelation-or-revolution-this-election-year/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 10:00:11 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Adolf Hitler]]></category>
		<category><![CDATA[Aristotle]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[critical race theory]]></category>
		<category><![CDATA[Das Kapital]]></category>
		<category><![CDATA[Edmund Burke]]></category>
		<category><![CDATA[Eric Voegelin]]></category>
		<category><![CDATA[Gnostics]]></category>
		<category><![CDATA[Karl Marx]]></category>
		<category><![CDATA[Mao Zedong]]></category>
		<category><![CDATA[Margaret Sanger]]></category>
		<category><![CDATA[Marxism]]></category>
		<category><![CDATA[National Socialism]]></category>
		<category><![CDATA[Nazi Party]]></category>
		<category><![CDATA[Sexual fluidity]]></category>
		<category><![CDATA[Systematic racism]]></category>
		<category><![CDATA[Vladimir Lenin]]></category>
		<category><![CDATA[W.E.B. Du Bois]]></category>
		<category><![CDATA[white privilege]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=15206</guid>

					<description><![CDATA[<p><em>Written by Dr. Everett Piper</em></p>
<p><strong>Eric Voegelin</strong> was born in 1901. In 1919, he enrolled in the University of Vienna. He studied <strong>Karl Marx</strong>, read “Das Kapital” and embraced Marxism. However, as he watched the Bolshevik Revolution’s bloodlust play itself out in the streets of Russia, Voegelin concluded he was wrong. Therefore, he abandoned socialism and its assumptions of race and class conflict and became a member of the Austrian economics clan.</p>
<p>In addition to having a first-hand account of the ways of <strong>Vladimir Lenin</strong>, Voegelin also had a front-row seat to the rise of <strong>Adolf Hitler</strong>.&#8230; <a href="https://illinoisfamilyaction.org/2020/09/voters-must-choose-between-revelation-or-revolution-this-election-year/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15206</post-id>	</item>
		<item>
		<title>Republicans Know That America Is Real, While Democrats See It As A Subjective Idea</title>
		<link>https://illinoisfamilyaction.org/2020/09/republicans-know-that-america-is-real-while-democrats-see-it-as-a-subjective-idea/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Sat, 05 Sep 2020 09:00:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America is an idea]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democratic Party Platform]]></category>
		<category><![CDATA[Edmund Burke]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=15109</guid>

					<description><![CDATA[<p><em>Written by Dr. Everett Piper</em></p>
<p>The 2020 <a href="chrome-extension://kpldbdfpngbdadafgaccakmeaoeligcl/topics/democratic-party/">Democratic Party</a> Platform starts with these four words, “America is an idea.”</p>
<p>And therein lies the problem. These first few words set the context for everything wrong in the 80 pages that follow.</p>
<p>The words “America is an idea” shine a spotlight on the radical difference between our nation’s two dominant political parties. They highlight the primary distinction between the progressive and the conservative agenda. When you cut through all the smoke and mirrors, all the pandering, all the false promises and all the fake people, this one simple phrase from the Democratic platform summarizes it all.&#8230; <a href="https://illinoisfamilyaction.org/2020/09/republicans-know-that-america-is-real-while-democrats-see-it-as-a-subjective-idea/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15109</post-id>	</item>
		<item>
		<title>How to Lose Freedom in One Easy Step</title>
		<link>https://illinoisfamilyaction.org/2016/07/how-to-lose-freedom-in-one-easy-step/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Wed, 20 Jul 2016 18:00:35 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Religious Liberty]]></category>
		<category><![CDATA[American Culture and Faith Institute]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Edmund Burke]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Micah Clark]]></category>
		<category><![CDATA[National Congregations Study]]></category>
		<category><![CDATA[POTUS]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=6478</guid>

					<description><![CDATA[<p><a href="https://illinoisfamilyaction.org/wp-content/uploads/2016/07/edmundburke136431.jpg"><img decoding="async" class="aligncenter size-full wp-image-6479" src="https://illinoisfamilyaction.org/wp-content/uploads/2016/07/edmundburke136431.jpg" alt="edmundburke136431" width="595" height="316" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2016/07/edmundburke136431.jpg 595w, https://illinoisfamilyaction.org/wp-content/uploads/2016/07/edmundburke136431-300x159.jpg 300w" sizes="(max-width: 595px) 100vw, 595px" /></a></p>
<p><em>Written by Micah Clark</em></p>
<p>Millions of Americans may be watching the Republican national convention this week.  Some data is finding that this in an election year in which record numbers of voters seem to be interested in deciding who will be our next president.   For example, the Republican primary has seen a 62% increase in voter turnout this year over 2012, from 19.2 million votes four years ago to 31 million this year.</p>
<p>This may be why a new study of church engagement has caught pollsters by surprise.&#8230; <a href="https://illinoisfamilyaction.org/2016/07/how-to-lose-freedom-in-one-easy-step/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6478</post-id>	</item>
	</channel>
</rss>
