<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheri Bustos</title>
	<atom:link href="https://illinoisfamilyaction.org/tag/cheri-bustos/feed/" rel="self" type="application/rss+xml" />
	<link>https://illinoisfamilyaction.org</link>
	<description></description>
	<lastBuildDate>Sun, 03 Apr 2022 21:32:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://illinoisfamilyaction.org/wp-content/uploads/2020/06/cropped-download-32x32.jpg</url>
	<title>Cheri Bustos</title>
	<link>https://illinoisfamilyaction.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">76203252</site>	<item>
		<title>GOP Must Apply Discernment when Nominating Challenger to Bill Foster in the 11th District</title>
		<link>https://illinoisfamilyaction.org/2022/02/gop-must-apply-discernment-when-nominating-challenger-to-bill-foster-in-the-11th-district/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 17 Feb 2022 10:00:33 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Illinois Politics]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Andrea Heeg]]></category>
		<category><![CDATA[Bill Foster]]></category>
		<category><![CDATA[Bob Thomas]]></category>
		<category><![CDATA[Burgess Owens]]></category>
		<category><![CDATA[Cassandra Tanner Miller]]></category>
		<category><![CDATA[Catalina Lauf]]></category>
		<category><![CDATA[Cheri Bustos]]></category>
		<category><![CDATA[Cook Political Report]]></category>
		<category><![CDATA[Crystal Ball]]></category>
		<category><![CDATA[Dean Seppelfrick]]></category>
		<category><![CDATA[Democratic Congressional Campaign Committee]]></category>
		<category><![CDATA[Grace Greene]]></category>
		<category><![CDATA[Jerry Evans]]></category>
		<category><![CDATA[Larry Sabato]]></category>
		<category><![CDATA[Lauren Underwood]]></category>
		<category><![CDATA[Madison Cawthorn]]></category>
		<category><![CDATA[Marie Newman]]></category>
		<category><![CDATA[Mark Carroll]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Rodney Davis]]></category>
		<category><![CDATA[Sean Casten]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=19000</guid>

					<description><![CDATA[<p><em>Written by John Lopez</em></p>
<p><em>Editor&#8217;s note:  Originally published on February 16, an additional candidate filing and other news in this race prompted the revision of this article.  Edited March 26 reflects the candidates who actually filed nominating petitions with the State Board of Elections. Edited April 3 upon the withdrawal of Juan &#8220;Johnny&#8221; Ramos on April 1.</em></p>
<p>The fight for control of the U.S. House of Representatives in 2022 includes battleground districts in the state of Illinois. &#8230; <a href="https://illinoisfamilyaction.org/2022/02/gop-must-apply-discernment-when-nominating-challenger-to-bill-foster-in-the-11th-district/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19000</post-id>	</item>
		<item>
		<title>Idle Wave: The Democratic Landslide That Wasn&#8217;t</title>
		<link>https://illinoisfamilyaction.org/2020/11/idle-wave-the-democratic-landslide-that-wasnt/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 13:30:15 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Born-Alive Abortion Survivors Protection Act]]></category>
		<category><![CDATA[Cheri Bustos]]></category>
		<category><![CDATA[Chuck Schumer]]></category>
		<category><![CDATA[Collin Peterson]]></category>
		<category><![CDATA[Dan Sullivan]]></category>
		<category><![CDATA[David Perdue]]></category>
		<category><![CDATA[Debbie Mucarsel-Powell]]></category>
		<category><![CDATA[Donna Shalala]]></category>
		<category><![CDATA[John Cornyn]]></category>
		<category><![CDATA[John James]]></category>
		<category><![CDATA[Joni Ernst]]></category>
		<category><![CDATA[Kevin McCarthy]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Steve Daine]]></category>
		<category><![CDATA[Thom Tillis]]></category>
		<category><![CDATA[Tommy Tuberville]]></category>
		<category><![CDATA[Van Jones]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=16238</guid>

					<description><![CDATA[<p><em>Written by Tony Perkins</em></p>
<p>Democratic donors are feeling a lot lighter in the wallet this week, but how much do they have to show for it? While Fox News raced to call the U.S. House for Democrats, the real story behind the numbers is a crushing one for U.S. House Speaker <strong>Nancy Pelosi</strong> (D-CA). She didn&#8217;t just watch her majority shrink &#8212; she witnessed a foreboding flip of seats in solidly blue districts. Will she have control over the House when it&#8217;s all over?&#8230; <a href="https://illinoisfamilyaction.org/2020/11/idle-wave-the-democratic-landslide-that-wasnt/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16238</post-id>	</item>
		<item>
		<title>U.S. Rep. Dold Has Money Edge in 10th District Rematch</title>
		<link>https://illinoisfamilyaction.org/2015/08/u-s-rep-dold-has-money-edge-in-10th-district-rematch/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Sat, 08 Aug 2015 17:39:14 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Adolph Sabath]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Enyart]]></category>
		<category><![CDATA[Bill Foster]]></category>
		<category><![CDATA[Bob Dold]]></category>
		<category><![CDATA[Brad Schneider]]></category>
		<category><![CDATA[Cheri Bustos]]></category>
		<category><![CDATA[Denny Hastert]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Henry Rainey]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Leslie Arends]]></category>
		<category><![CDATA[Mark Kirk]]></category>
		<category><![CDATA[Mike Bost]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nancy Rotering]]></category>
		<category><![CDATA[Tammy Duckworth]]></category>
		<guid isPermaLink="false">http://ifaction.wpengine.com/?p=4262</guid>

					<description><![CDATA[<p><a href="http://ifaction.wpengine.com/wp-content/uploads/2015/08/10thDist.png"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-4263" src="http://ifaction.wpengine.com/wp-content/uploads/2015/08/10thDist.png" alt="10thDist" width="587" height="322" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2015/08/10thDist.png 587w, https://illinoisfamilyaction.org/wp-content/uploads/2015/08/10thDist-300x165.png 300w" sizes="(max-width: 587px) 100vw, 587px" /></a></p>
<p><em>Written by Russ Stewart</em></p>
<p align="justify">In Washington, D.C., &#8220;safe&#8221; is every politician&#8217;s, lobbyist&#8217;s and campaign fund-raiser&#8217;s favorite four-letter word, physically and politically, especially in the U.S. House, where the Republicans hold a 245-188 majority (with two vacancies).</p>
<p align="justify">Of the 435 seats up for election in 2016, according to nonpartisan prognosticators like the <em>Rothenberg and Gonzales Political Report</em>, <em>Rollcall</em>, <em>Sabato&#8217;s Crystal Ball</em> and the <em>Cook Political Report</em>, only 32 are &#8220;in play,&#8221; which means susceptible to a party switch next year.&#8230; <a href="https://illinoisfamilyaction.org/2015/08/u-s-rep-dold-has-money-edge-in-10th-district-rematch/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4262</post-id>	</item>
		<item>
		<title>Robin Kelly Gets Serious About Run Against RINO Mark Kirk</title>
		<link>https://illinoisfamilyaction.org/2015/05/robin-kelly-gets-serious-about-run-against-rino-mark-kirk/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:51:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Foster]]></category>
		<category><![CDATA[Cheri Bustos]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Mark Kirk]]></category>
		<category><![CDATA[Robin Kelly]]></category>
		<category><![CDATA[Tammy Duckworth]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=3711</guid>

					<description><![CDATA[<p><a href="https://illinoisfamilyaction.org/wp-content/uploads/2015/05/robin-kelly.jpeg"><img decoding="async" class="aligncenter size-full wp-image-3712" src="https://illinoisfamilyaction.org/wp-content/uploads/2015/05/robin-kelly.jpeg" alt="robin-kelly" width="586" height="305" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2015/05/robin-kelly.jpeg 586w, https://illinoisfamilyaction.org/wp-content/uploads/2015/05/robin-kelly-300x156.jpeg 300w" sizes="(max-width: 586px) 100vw, 586px" /></a></p>
<p><em>Written by <a href="http://illinoisreview.typepad.com/illinoisreview/2015/05/robin-kelly-gets-serious-about-run-against-mark-kirk.html" target="_blank"><span style="text-decoration: underline;">IllinoisReview.com</span></a></em></p>
<p>According to <a href="http://atr.rollcall.com/robin-kelly-met-with-dscc-on-possible-illinois-senate-bid/?dcz=" target="_blank">Roll Call</a>, Illinois Congresswoman <a href="http://www.rollcall.com/members/47963.html" target="_blank">Robin Kelly</a> met with the Democratic Senatorial Campaign Committee about a possible U.S. Senate bid against Mark Kirk, who is considered the most vulnerable senator in 2016.</p>
<p>If Kelly, who is black, enters the race, she’d face a primary against fellow Democratic Rep. <a href="http://www.rollcall.com/members/24785.html" target="_blank">Tammy Duckworth</a>, who entered the race a month ago. Democrats say Duckworth, who is disabled, offers a real challenge to Kirk, who is also disabled after a stroke in 2012.&#8230; <a href="https://illinoisfamilyaction.org/2015/05/robin-kelly-gets-serious-about-run-against-rino-mark-kirk/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3711</post-id>	</item>
	</channel>
</rss>
