<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Dold</title>
	<atom:link href="https://illinoisfamilyaction.org/tag/bob-dold/feed/" rel="self" type="application/rss+xml" />
	<link>https://illinoisfamilyaction.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Mar 2023 11:51:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://illinoisfamilyaction.org/wp-content/uploads/2020/06/cropped-download-32x32.jpg</url>
	<title>Bob Dold</title>
	<link>https://illinoisfamilyaction.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">76203252</site>	<item>
		<title>Election 2022 Recap</title>
		<link>https://illinoisfamilyaction.org/2022/11/election-2022-recap/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 12:00:48 +0000</pubDate>
				<category><![CDATA[Illinois Politics]]></category>
		<category><![CDATA[Amendment 1]]></category>
		<category><![CDATA[Bill Brady]]></category>
		<category><![CDATA[Bob Dold]]></category>
		<category><![CDATA[Bruce Rauner]]></category>
		<category><![CDATA[Chicago Sun-Times]]></category>
		<category><![CDATA[Cindy Bailey]]></category>
		<category><![CDATA[Darren Bailey]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Illinois General Assembly]]></category>
		<category><![CDATA[Illinois Republican Party]]></category>
		<category><![CDATA[JB Pritzker]]></category>
		<category><![CDATA[Jim Durkin]]></category>
		<category><![CDATA[Jim Edgar]]></category>
		<category><![CDATA[Kirk Dillard]]></category>
		<category><![CDATA[Leslie Munger]]></category>
		<category><![CDATA[Liberal media]]></category>
		<category><![CDATA[Mark Kirk]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Parental Notice of Abortion Act]]></category>
		<category><![CDATA[Peter Roskam]]></category>
		<category><![CDATA[RINO]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Worker's Right]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=23283</guid>

					<description><![CDATA[<p><em>Written by David E. Smith</em></p>
<p>The hope in a “Red Wave” election didn’t come to fruition in November. The work to flip the U.S. House and U.S. Senate to Republican control produced mixed results.</p>
<p>The GOP barely gained control of the U.S. House, which means <strong>Nancy Pelosi</strong> will no longer be the Speaker of the U.S. House, and third in line to the presidency.</p>
<p>Of our state&#8217;s 17 Congressional seats, three downstate districts have Republican representation, as we lost one to redistricting and one to a Democrat candidate in the newly redrawn 13<sup>th</sup> district in central Illinois.&#8230; <a href="https://illinoisfamilyaction.org/2022/11/election-2022-recap/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23283</post-id>	</item>
		<item>
		<title>U.S. Rep. Dold Has Money Edge in 10th District Rematch</title>
		<link>https://illinoisfamilyaction.org/2015/08/u-s-rep-dold-has-money-edge-in-10th-district-rematch/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Sat, 08 Aug 2015 17:39:14 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Adolph Sabath]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Enyart]]></category>
		<category><![CDATA[Bill Foster]]></category>
		<category><![CDATA[Bob Dold]]></category>
		<category><![CDATA[Brad Schneider]]></category>
		<category><![CDATA[Cheri Bustos]]></category>
		<category><![CDATA[Denny Hastert]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Henry Rainey]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Leslie Arends]]></category>
		<category><![CDATA[Mark Kirk]]></category>
		<category><![CDATA[Mike Bost]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nancy Rotering]]></category>
		<category><![CDATA[Tammy Duckworth]]></category>
		<guid isPermaLink="false">http://ifaction.wpengine.com/?p=4262</guid>

					<description><![CDATA[<p><a href="http://ifaction.wpengine.com/wp-content/uploads/2015/08/10thDist.png"><img decoding="async" class="aligncenter size-full wp-image-4263" src="http://ifaction.wpengine.com/wp-content/uploads/2015/08/10thDist.png" alt="10thDist" width="587" height="322" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2015/08/10thDist.png 587w, https://illinoisfamilyaction.org/wp-content/uploads/2015/08/10thDist-300x165.png 300w" sizes="(max-width: 587px) 100vw, 587px" /></a></p>
<p><em>Written by Russ Stewart</em></p>
<p align="justify">In Washington, D.C., &#8220;safe&#8221; is every politician&#8217;s, lobbyist&#8217;s and campaign fund-raiser&#8217;s favorite four-letter word, physically and politically, especially in the U.S. House, where the Republicans hold a 245-188 majority (with two vacancies).</p>
<p align="justify">Of the 435 seats up for election in 2016, according to nonpartisan prognosticators like the <em>Rothenberg and Gonzales Political Report</em>, <em>Rollcall</em>, <em>Sabato&#8217;s Crystal Ball</em> and the <em>Cook Political Report</em>, only 32 are &#8220;in play,&#8221; which means susceptible to a party switch next year.&#8230; <a href="https://illinoisfamilyaction.org/2015/08/u-s-rep-dold-has-money-edge-in-10th-district-rematch/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4262</post-id>	</item>
		<item>
		<title>Kirk and Dold Among Top 5 GOP Politicians That Betray Their Party Most</title>
		<link>https://illinoisfamilyaction.org/2015/06/kirk-and-dold-among-top-5-gop-politicians-that-betray-their-party-most/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Fri, 12 Jun 2015 11:00:03 +0000</pubDate>
				<category><![CDATA[Illinois Politics]]></category>
		<category><![CDATA[Bob Dold]]></category>
		<category><![CDATA[Brad Schneider]]></category>
		<category><![CDATA[Dan Lipinski]]></category>
		<category><![CDATA[Mark Kirk]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=3901</guid>

					<description><![CDATA[<p><a href="https://illinoisfamilyaction.org/wp-content/uploads/2015/06/DoldKirk.jpg"><img decoding="async" class="aligncenter size-full wp-image-3903" src="https://illinoisfamilyaction.org/wp-content/uploads/2015/06/DoldKirk.jpg" alt="DoldKirk" width="520" height="280" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2015/06/DoldKirk.jpg 520w, https://illinoisfamilyaction.org/wp-content/uploads/2015/06/DoldKirk-300x162.jpg 300w" sizes="(max-width: 520px) 100vw, 520px" /></a></p>
<p><em>From <a href="http://illinoisreview.typepad.com/illinoisreview/2015/06/kirk-and-dold-among-top-five-republicans-that-betray-their-party-most.html" target="_blank">IllinoisReview.com</a></em></p>
<div class="entry-body">
<p>Illinois&#8217; U.S. Senator <strong>Mark Kirk</strong> and Congressman <strong>Bob Dold</strong> &#8211; both from Chicago&#8217;s northern suburbs &#8211; were two Republicans that were among those that don&#8217;t vote along party lines, a <a href="http://www.washingtonpost.com/blogs/the-fix/wp/2015/06/11/here-are-the-members-of-congress-who-vote-against-their-party-the-most/" target="_self"><em>Washington Pos</em>t</a> analysis found Thursday.</p>
<p>While Kirk was the third most in contradiction to Republican caucus votes with nearly 20 percent in opposition, Congressman Bob Dold voted six out of seven times against the Republican position in crucial, close votes.</p>
<p>The Dold campaign boasted about the <em>WaPo</em> findings, saying, &#8220;Rep.</p></div>&#8230; <a href="https://illinoisfamilyaction.org/2015/06/kirk-and-dold-among-top-5-gop-politicians-that-betray-their-party-most/" class="read-more">Continue Reading </a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3901</post-id>	</item>
	</channel>
</rss>
