<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloomberg</title>
	<atom:link href="https://illinoisfamilyaction.org/tag/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>https://illinoisfamilyaction.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Aug 2024 11:06:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://illinoisfamilyaction.org/wp-content/uploads/2020/06/cropped-download-32x32.jpg</url>
	<title>Bloomberg</title>
	<link>https://illinoisfamilyaction.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">76203252</site>	<item>
		<title>Does the Media Use Fake Polls to Depress Republican Turnout?</title>
		<link>https://illinoisfamilyaction.org/2024/08/does-the-media-use-fake-polls-to-depress-republican-turnout/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 11:00:38 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Fox News Sunday]]></category>
		<category><![CDATA[J.D. Vance]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Nate Silver]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[RealClearPolitics]]></category>
		<category><![CDATA[Shannon Bream]]></category>
		<category><![CDATA[Siena Colleg]]></category>
		<category><![CDATA[Tony Fabrizio]]></category>
		<category><![CDATA[Washington Post]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=27209</guid>

					<description><![CDATA[<p><em>Written by Elizabeth Vaughn</em></p>
<p>Ahead of the Democratic National Convention this week, “Fox News Sunday” host <strong>Shannon Bream</strong> rattled off the latest batch of battleground state polls from <i>New York Times</i>/Siena College to U.S. Senator <strong>J.D. Vance</strong> (R-OH), which showed Vice President <strong>Kamala Harris</strong> leading former President <strong>Donald Trump</strong> by 5 points in Arizona and by 2 points in North Carolina. She also referenced two new national surveys from ABC News/<i>Washington Post</i> and CBS News showing Harris ahead of Trump by 4 points and 3 points in those respective states.&#8230; <a href="https://illinoisfamilyaction.org/2024/08/does-the-media-use-fake-polls-to-depress-republican-turnout/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27209</post-id>	</item>
		<item>
		<title>Record Debt and Inflation From the ‘Rich Men North of Richmond’</title>
		<link>https://illinoisfamilyaction.org/2023/08/record-debt-and-inflation-from-the-rich-men-north-of-richmond-2/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 16:00:04 +0000</pubDate>
				<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[American Institute for Economic Research]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Daniel Horowitz]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Oliver Anthony]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Thomas Hogan]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<guid isPermaLink="false">https://illinoisfamilyaction.org/?p=24445</guid>

					<description><![CDATA[<p><em>Written by Daniel Horowitz</em></p>
<p>In the words of sudden country music sensation <strong>Oliver Anthony</strong>, “You weren’t born to just pay bills and die.” Yet unless we stop the debt-driven inflation and the Federal Reserve scam used to perpetuate it, we won’t even be able to pay all the bills we work our entire lives to afford.</p>
<p>Inflation is back with a vengeance, despite the quickest rise in interest rates ever and despite the choking off of the M2 money supply.&#8230; <a href="https://illinoisfamilyaction.org/2023/08/record-debt-and-inflation-from-the-rich-men-north-of-richmond-2/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24445</post-id>	</item>
	</channel>
</rss>
