<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Culture and Faith Institute</title>
	<atom:link href="https://illinoisfamilyaction.org/tag/american-culture-and-faith-institute/feed/" rel="self" type="application/rss+xml" />
	<link>https://illinoisfamilyaction.org</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2016 11:55:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://illinoisfamilyaction.org/wp-content/uploads/2020/06/cropped-download-32x32.jpg</url>
	<title>American Culture and Faith Institute</title>
	<link>https://illinoisfamilyaction.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">76203252</site>	<item>
		<title>Conservative Pastors Are Distancing Themselves from the 2016 Election</title>
		<link>https://illinoisfamilyaction.org/2016/08/conservative-pastors-are-distancing-themselves-from-the-2016-election/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Thu, 04 Aug 2016 11:30:07 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[American Culture and Faith Institute]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Franklin Graham]]></category>
		<category><![CDATA[George Barna]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Protestant]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=6531</guid>

					<description><![CDATA[<p><a href="https://illinoisfamilyaction.org/wp-content/uploads/2016/08/election2016-1.jpg"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-6532" src="https://illinoisfamilyaction.org/wp-content/uploads/2016/08/election2016-1.jpg" alt="election2016-1" width="597" height="310" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2016/08/election2016-1.jpg 597w, https://illinoisfamilyaction.org/wp-content/uploads/2016/08/election2016-1-300x156.jpg 300w" sizes="(max-width: 597px) 100vw, 597px" /></a></p>
<p>The November election is likely to be an intense, brutal fight to the finish, with the Republican candidate <strong>Donald Trump</strong> needing all of the friends and supporters he can muster. As was evident by his recent statements at the historical “Conversation” event in New York City, where he spoke about religious liberty and related matters to more than 1,000 evangelical leaders, he is counting on widespread support from conservative Christians and their churches in his battle for the presidency.&#8230; <a href="https://illinoisfamilyaction.org/2016/08/conservative-pastors-are-distancing-themselves-from-the-2016-election/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6531</post-id>	</item>
		<item>
		<title>How to Lose Freedom in One Easy Step</title>
		<link>https://illinoisfamilyaction.org/2016/07/how-to-lose-freedom-in-one-easy-step/</link>
		
		<dc:creator><![CDATA[David E. Smith]]></dc:creator>
		<pubDate>Wed, 20 Jul 2016 18:00:35 +0000</pubDate>
				<category><![CDATA[Federal Elections]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Religious Liberty]]></category>
		<category><![CDATA[American Culture and Faith Institute]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Edmund Burke]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Micah Clark]]></category>
		<category><![CDATA[National Congregations Study]]></category>
		<category><![CDATA[POTUS]]></category>
		<guid isPermaLink="false">https://staging.illinoisfamilyaction.org/?p=6478</guid>

					<description><![CDATA[<p><a href="https://illinoisfamilyaction.org/wp-content/uploads/2016/07/edmundburke136431.jpg"><img decoding="async" class="aligncenter size-full wp-image-6479" src="https://illinoisfamilyaction.org/wp-content/uploads/2016/07/edmundburke136431.jpg" alt="edmundburke136431" width="595" height="316" srcset="https://illinoisfamilyaction.org/wp-content/uploads/2016/07/edmundburke136431.jpg 595w, https://illinoisfamilyaction.org/wp-content/uploads/2016/07/edmundburke136431-300x159.jpg 300w" sizes="(max-width: 595px) 100vw, 595px" /></a></p>
<p><em>Written by Micah Clark</em></p>
<p>Millions of Americans may be watching the Republican national convention this week.  Some data is finding that this in an election year in which record numbers of voters seem to be interested in deciding who will be our next president.   For example, the Republican primary has seen a 62% increase in voter turnout this year over 2012, from 19.2 million votes four years ago to 31 million this year.</p>
<p>This may be why a new study of church engagement has caught pollsters by surprise.&#8230; <a href="https://illinoisfamilyaction.org/2016/07/how-to-lose-freedom-in-one-easy-step/" class="read-more">Continue Reading </a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6478</post-id>	</item>
	</channel>
</rss>
